Student Strength

Class P Q R S T Total
I 43 43 43 43 0 172
II 40 37 36 33 0 146
III 37 36 36 36 0 145
IV 39 41 40 0 0 120
IX 38 38 0 0 0 76
LKG 29 29 28 28 0 114
UKG 32 31 31 31 32 157
V 36 37 35 0 0 108
VI 35 34 34 0 0 103
VII 36 35 0 0 0 71
VIII 36 33 0 0 0 69
X 23 25 0 0 0 48
XI 40 0 0 0 0 40
XII 29 0 0 0 0 29
Total 493 419 283 171 32 1398

Location

NCS- 104 Area Wing,
Sri Vijaya Nagar Colony,
Visakhapatnam – 530018

NCSV

Download App

NCSV NCSV

url: ncsvizag104campuscare.in

© Copyright by Navy Children School Visakhapatnam, All Rights Reserved | Created By Entab Infotech : CampusCare®

Visitor's Counter: 393569